Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFC 101 | 20 mm | 50 Pcs |
PEFC 102 | 25 mm | 50 Pcs |
PEFC 103 | 32 mm | 30 Pcs |
PEFC 104 | 40 mm | 175 Pcs |
PEFC 105 | 50 mm | 150 Pcs |
PEFC 106 | 63 mm | 40 Pcs |
PEFC 107 | 75 mm | 30 Pcs |
PEFC 108 | 90 mm | 30 Pcs |
PEFC 109 | 110 mm | 20 Pcs |
PEFC 110 | 125 mm | 10 Pcs |
PEFC 111 | 140 mm | 10 Pcs |
PEFC 112 | 160 mm | 8 Pcs |
PEFC 113 | 180 mm | 6 Pcs |
PEFC 114 | 200 mm | 4 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFE 101 | 20 mm | 50 Pcs |
PEFE 102 | 25 mm | 40 Pcs |
PEFE 103 | 32 mm | 50 Pcs |
PEFE 104 | 40 mm | 60 Pcs |
PEFE 105 | 50 mm | 50 Pcs |
PEFE 106 | 63 mm | 40 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFR 2520 | 25x20 | 70 Pcs |
PEFR 3220 | 32x20 | 50 Pcs |
PEFR 3225 | 32x25 | 50 Pcs |
PEFR 4032 | 40x32 | 40 Pcs |
PEFR 5032 | 50x32 | 35 Pcs |
PEFR 5040 | 50x40 | 35 Pcs |
PEFR 6332 | 63x32 | 30 Pcs |
PEFR 12563 | 125x63 | 10 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFT 101 | 20 mm | 50 Pcs |
PEFT 102 | 25 mm | 40 Pcs |
PEFT 103 | 32 mm | 30 Pcs |
PEFT 104 | 40 mm | 45 Pcs |
PEFT 105 | 50 mm | 40 Pcs |
PEFT 106 | 63 mm | 30 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFTT 103 | 32x20 mm | 50 Pcs |
PEFTT 105 | 63x20/25/32 mm | 10 Pcs |
PEFTT 106 | 75x20/25/32 mm | 8 Pcs |
PEFTT 107 | 90x20/25/32 mm | 8 Pcs |
PEFTT 108 | 110x20/25/32 mm | 8 Pcs |
PEFTT 109 | 125x20/25/32/63 mm | 8 Pcs |
PEFTT 110 | 140x20/25/32 mm | 8 Pcs |
PEFTT 111 | 160x20/25/32 mm | 8 Pcs |
PEFTT 112 | 180x20/25/32 mm | 6 Pcs |
PEFTT 113 | 200x20/25/32 mm | 6 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFEC 101 | 20 mm | 50 Pcs |
PEFEC 102 | 25 mm | 50 Pcs |
PEFEC 103 | 32 mm | 30 Pcs |
PEFEC 105 | 75 mm | 30 Pcs |
PEFEC 107 | 90 mm | 30 Pcs |
PEFEC 108 | 110 mm | 20 Pcs |
PEFEC 109 | 125 mm | 15 Pcs |
PEFEC 110 | 160 mm | 8 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFTS 105 | 63x1/2”-3/4”-1” | 40 Pcs |
PEFTS 106 | 75x1/2”-3/4”-1” | 40 Pcs |
PEFTS 107 | 90x1/2”-3/4”-1”-1.1/2” | 40 Pcs |
PEFTS 108 | 110x1/2”-3/4”-1” | 30 Pcs |
PEFTS 109 | 125x1/2”-3/4”-1” | 30 Pcs |
PEFTS 110 | 140x1/2”-3/4”-1” | 40 Pcs |
PEFTS 111 | 160x1/2”-3/4”-1” | 40 Pcs |
PEFTS 112 | 180x1/2”-3/4”-1” | 30 Pcs |
PEFTS 113 | 200x1/2”-3/4”-1” | 30 Pcs |
PEFTS 114 | 225x1/2”-3/4”-1” | 20 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFTF 101 | 20x1/2” | 50 Pcs |
PEFTF 102 | 25x3/4” | 50 Pcs |
PEFTF 103 | 32x3/4” | 30 Pcs |
PEFTF 104 | 32x1” | 30 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFCV005 | 5 LPM | 200 Pcs |
PFCV010 | 10 LPM | 200 Pcs |
PFCV015 | 15 LPM | 200 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PBF200 | 1/2” | 100 Pcs |
PBF201 | 3/4” | 50 Pcs |
PBF202 | 1” | 25 Pcs |
Fittings conform to EN 1555-3:2002, BS EN 12201-3:2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the Standards at CIPET, EXOVA.
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFEB | 75 mm | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PEFR | 90 mm | 20 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCABS 101 | 20 mm | 100 Pcs |
PCABS 102 | 25 mm | 100 Pcs |
PCABS 103 | 32 mm | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCEBS 101 | 20 mm | 75 Pcs |
PCEBS 102 | 25 mm | 75 Pcs |
PCEBS 103 | 32 mm | 35 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCET 101 | 20 mm | 50 Pcs |
PCET 102 | 25 mm | 30 Pcs |
PCET 103 | 32 mm | 25 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCAM 101 | 20x1/2” | 100 Pcs |
PCAM 102 | 25x1/2” | 100 Pcs |
PCAM 102A | 25x3/4” | 50 Pcs |
PCAM 103 | 32x1” | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCAF 101 | 20x1/2” | 100 Pcs |
PCAF 102 | 25x1/2” | 100 Pcs |
PCAF 102A | 25x3/4” | 50 Pcs |
PCAF 103 | 32x1” | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCEM 101 | 20x1/2” | 100 Pcs |
PCEM 102 | 25x1/2” | 100 Pcs |
PCEM 102A | 25x3/4” | 50 Pcs |
PCEM 103 | 32x1” | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCEF 101 | 20x1/2” | 100 Pcs |
PCEF 102 | 25x1/2” | 100 Pcs |
PCEF 102A | 25x3/4” | 50 Pcs |
PCEF 103 | 32x1” | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCTF 101 | 20x1/2” | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PTFF 101 | 20 x 1/2” | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCSC 101 | 20 mm | 100 Pcs |
PCSC 102 | 25 mm | 95 Pcs |
PCSC 103 | 32 mm | 50 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCHN 102 | 1” x 25mm | 30 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFHN 102 | 1”x3/4” | 40 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCHSV 101 | 20x1/2” | 25 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCBV 101 | 20 mm | 60 Pcs |
PCBV 102 | 25 mm | 50 Pcs |
PCBV 103 | 32 mm | 40 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PCBV 101 | 20 mm | 60 Pcs |
PCBV 102 | 25 mm | 50 Pcs |
PCBV 103 | 32 mm | 40 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PSOS 101 | 63x1/2”-3/4” | 50 Pcs |
PSOS 102 | 80x1/2”-3/4” | 35 Pcs |
PSOS 103 | 100x1/2”-3/4”-1” | 25 Pcs |
PSOS 104 | 150x1/2”-3/4”-1” | 20 Pcs |
PSOS 105 | 200x1/2”-3/4”-1” | 15 Pcs |
PSOS 106 | 250x1/2”-3/4”-1” | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PDISOS 102 | 80x1/2”-3/4” | 35 Pcs |
PDISOS 103 | 100x1/2”-3/4”-1” | 25 Pcs |
PDISOS 104 | 150x1/2”-3/4”-1” | 20 Pcs |
PDISOS 105 | 200x1/2”-3/4”-1” | 15 Pcs |
PDISOS 106 | 250x1/2”-3/4”-1” | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PASOS102 | 80x1/2”-3/4”-1” 100x1/2”-3/4”-1” 150x1/2”-3/4”-1” |
10 Pcs |
Fittings conform to ISO 14236:2000 & ISO 17885:2000
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PWMES | Small | 10 Pcs |
PWMEB | Big | 10 Pcs |
PWMER | Round | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PVH 101 | 20 mm | 10 Pcs |
25 mm | 10 Pcs | |
32 mm | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PMDC 1401 | 14 | 500 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PMDEC 1401 | 14 | 1000 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRE200/45 | 20 mm | 175 Pcs |
PPRE201/45 | 25 mm | 90 Pcs |
PPRE202/45 | 32 mm | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRE200/90 | 20 mm | 250 Pcs |
PPRE201/90 | 25 mm | 130 Pcs |
PPRE202/90 | 32 mm | 70 Pcs |
PPRE203/90 | 40 mm | 30 Pcs |
PPRE204/90 | 50 mm | 20 Pcs |
PPRE205/90 | 63 mm | 12 Pcs |
PPRE206/90 | 75 mm | 8 Pcs |
PPRE207/90 | 90 mm | 6 Pcs |
PPRE208/90 | 110 mm | 4 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRCP201 | 20 mm | 125 Pcs |
PPRCP202 | 25 mm | 75 Pcs |
PPRCP203 | 32 mm | 25 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRCL200 | 20 mm | 400 Pcs |
PPRCL201 | 25 mm | 300 Pcs |
PPRCL202 | 32 mm | 200 Pcs |
PPRCL203 | 40 mm | 150 Pcs |
PPRCL204 | 50 mm | 100 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPREC201 | 20 mm | 300 Pcs |
PPREC202 | 25 mm | 175 Pcs |
PPREC203 | 32 mm | 110 Pcs |
PPREC204 | 40 mm | 60 Pcs |
PPREC205 | 50 mm | 35 Pcs |
PPREC206 | 63 mm | 36 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRC200 | 20 mm | 375 Pcs |
PPRC201 | 25 mm | 175 Pcs |
PPRC202 | 32 mm | 110 Pcs |
PPRC203 | 40 mm | 65 Pcs |
PPRC204 | 50 mm | 35 Pcs |
PPRC205 | 63 mm | 18 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRT200 | 20 mm | 175 Pcs |
PPRT201 | 25 mm | 100 Pcs |
PPRT202 | 32 mm | 50 Pcs |
PPRT203 | 40 mm | 25 Pcs |
PPRT204 | 50 mm | 15 Pcs |
PPRT205 | 63 mm | 8 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRR200 | 25x20 mm | 130 Pcs |
PPRR201 | 32x20 mm | 100 Pcs |
PPRR201A | 32x25 mm | 80 Pcs |
PPRR202 | 40x20 mm | 60 Pcs |
PPRR202A | 40x25 mm | 60 Pcs |
PPRR202B | 40x32 mm | 50 Pcs |
PPRR203 | 50x20 mm | 40 Pcs |
PPRR203A | 50x25 mm | 40 Pcs |
PPRR203B | 50x32 mm | 35 Pcs |
PPRR203C | 50x40 mm | 30 Pcs |
PPRR204 | 63x32 mm | 30 Pcs |
PPRR204A | 63x40 mm | 30 Pcs |
PPRR204B | 63x50 mm | 24 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRRT200 | 220X20X25 mm | 60 Pcs |
PPRRT201 | 32X20X32 mm | 60 Pcs |
PPRRT201A | 32X25X32 mm | 60 Pcs |
PPRRT202 | 40X20X40 mm | 25 Pcs |
PPRRT202A | 40X25X40 mm | 25 Pcs |
PPRRT202B | 40X32X40 mm | 25 Pcs |
PPRRT203 | 50X20X50 mm | 15 Pcs |
PPRRT203A | 50X25X50 mm | 15 Pcs |
PPRRT203B | 50X32X50 mm | 15 Pcs |
PPRRT203C | 50X40X50 mm | 15 Pcs |
PPRRT204 | 63X50X63 mm | 8 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRU200 | 20 mm | 100 Pcs |
PPRU201 | 25 mm | 70 Pcs |
PPRU202 | 32 mm | 50 Pcs |
PPRU203 | 40 mm | 20 Pcs |
PPRU204 | 50 mm | 10 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRTP200 | 1/2” | 300 Pcs |
PPRTP201 | 3/4” | 200 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRTPL200 | 1/2” | 200 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRFTE200 | 20X1/2” | 150 Pcs |
PPRFTE200A | 20X3/4” | 70 Pcs |
PPRFTE201 | 25X1/2” | 110 Pcs |
PPRFTE201A | 25X3/4” | 50 Pcs |
PPRFTE202 | 32X3/4” | 60 Pcs |
PPRFTE202A | 32X1” | 40 Pcs |
PPRFTE203 | 40X1.1/4” | 25 Pcs |
PPRFTE204 | 50X1.1/2” | 20 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRMTE200 | 20X1/2” | 125 Pcs |
PPRMTE200A | 20X3/4” | 50 Pcs |
PPRMTE201 | 25X1/2” | 100 Pcs |
PPRMTE201A | 25X3/4” | 75 Pcs |
PPRMTE202 | 32X3/4” | 55 Pcs |
PPRMTE202A | 32X1” | 20 Pcs |
PPRMTE203 | 40X1.1/4” | 20 Pcs |
PPRMTE204 | 50X1.1/2” | 15 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRFTA200 | 20X1/2” | 100 Pcs |
PPRFTA200A | 20X3/4” | 80 Pcs |
PPRFTA201 | 25X1/2” | 150 Pcs |
PPRFTA201A | 25X3/4” | 70 Pcs |
PPRFTA202 | 32X3/4” | 100 Pcs |
PPRFTA202A | 32X1” | 50 Pcs |
PPRFTA203 | 40X1.1/4” | 18 Pcs |
PPRFTA204 | 50X1.1/2” | 18 Pcs |
PPRFTA205 | 63X2” | 18 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRMTA200 | 20X1/2” | 90 Pcs |
PPRMTA200A | 20X3/4” | 60 Pcs |
PPRMTA201 | 25X1/2” | 125 Pcs |
PPRMTA201A | 25X3/4” | 50 Pcs |
PPRMTA202 | 32X3/4” | 90 Pcs |
PPRMTA202A | 32X1” | 25 Pcs |
PPRMTA203 | 40X1.1/4” | 25 Pcs |
PPRMTA204 | 50X1.1/2” | 18 Pcs |
PPRMTA205 | 63X2” | 16 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRFTT200 | 20X1/2” | 110 Pcs |
PPRFTT200A | 20X3/4” | 60 Pcs |
PPRFTT201 | 25X1/2” | 80 Pcs |
PPRFTT201A | 25X3/4” | 70 Pcs |
PPRFTT202 | 32X3/4” | 45 Pcs |
PPRFTT202A | 32X1” | 35 Pcs |
PPRFTT203 | 40X1.1/4” | 20 Pcs |
PPRFTT204 | 50X1.1/2” | 12 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRMTT200 | 20X1/2” | 110 Pcs |
PPRMTT200A | 20X3/4” | 50 Pcs |
PPRMTT201 | 25X1/2” | 75 Pcs |
PPRMTT201A | 25X3/4” | 60 Pcs |
PPRMTT202 | 32X3/4” | 45 Pcs |
PPRMTT202A | 32X1” | 30 Pcs |
PPRMTT203 | 40X1.1/4” | 18 Pcs |
PPRMTT204 | 50X1.1/2” | 12 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRSV200 | 20 mm | 25 Pcs |
PPRSV201 | 25 mm | 15 Pcs |
PPRSV202 | 32 mm | 10 Pcs |
PPRSv203 | 40 mm | 8 Pcs |
PPRSV204 | 50 mm | 5 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRTN200 | 20 mm | 25 Pcs |
PPRTN201 | 25 mm | 60 Pcs |
PPRTN202 | 32 mm | 40 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP10ML200 | 20 mm | |
PPRPP10ML201 | 25 mm | |
PPRPP10ML202 | 32 mm | |
PPRPP10ML203 | 40 mm | |
PPRPP10ML204 | 50 mm | |
PPRPP10ML205 | 63 mm | |
PPRPP10ML206 | 75 mm | |
PPRPP10ML207 | 90 mm | |
PPRPP10ML208 | 110 mm | |
PPRPP10ML209 | 160 mm |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP16ML200 | 20 mm | |
PPRPP16ML201 | 25 mm | |
PPRPP16ML202 | 32 mm | |
PPRPP16ML203 | 40 mm | |
PPRPP16ML204 | 50 mm | |
PPRPP16ML205 | 63 mm | |
PPRPP16ML206 | 75 mm | |
PPRPP16ML207 | 90 mm | |
PPRPP16ML208 | 110 mm | |
PPRPP16ML209 | 160 mm |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP20ML200 | 20 mm | |
PPRPP20ML201 | 25 mm | |
PPRPP20ML202 | 32 mm | |
PPRPP20ML203 | 40 mm | |
PPRPP20ML204 | 50 mm | |
PPRPP20ML205 | 63 mm | |
PPRPP20ML206 | 75 mm | |
PPRPP20ML207 | 90 mm | |
PPRPP20ML208 | 110 mm | |
PPRPP20ML209 | 160 mm |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP10TL200 | 20 mm | |
PPRPP10TL201 | 25 mm | |
PPRPP10TL202 | 32 mm | |
PPRPP10TL203 | 40 mm | |
PPRPP10TL204 | 50 mm | |
PPRPP10TL205 | 63 mm | |
PPRPP10TL206 | 75 mm | |
PPRPP10TL207 | 90 mm | |
PPRPP10TL208 | 110 mm | |
PPRPP10TL209 | 160 mm |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP16TL200 | 20 mm | |
PPRPP16TL201 | 25 mm | |
PPRPP16TL202 | 32 mm | |
PPRPP16TL203 | 40 mm | |
PPRPP16TL204 | 50 mm | |
PPRPP16TL205 | 63 mm | |
PPRPP16TL206 | 75 mm | |
PPRPP16TL207 | 90 mm | |
PPRPP16TL208 | 110 mm | |
PPRPP16TL209 | 160 mm |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRPP20TL200 | 20 mm | |
PPRPP20TL201 | 25 mm | |
PPRPP20TL202 | 32 mm | |
PPRPP20TL203 | 40 mm | |
PPRPP20TL204 | 50 mm | |
PPRPP20TL205 | 63 mm | |
PPRPP20TL206 | 75 mm | |
PPRPP20TL207 | 90 mm | |
PPRPP20TL208 | 110 mm | |
PPRPP20TL209 | 160 mm |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRBV200 | 20 mm | 100 Pcs |
PPRBV201 | 25 mm | 75 Pcs |
PPRBV202 | 32 mm | 60 Pcs |
PPRBV203 | 40 mm | 50 Pcs |
PPRBV204 | 50 mm | 40 Pcs |
PPRBV205 | 63 mm | 35 Pcs |
PPRBV206 | 75 mm | 20 Pcs |
PPRBV207 | 90 mm | 10 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRFC202 | 32 mm | 125 Pcs |
PPRFC203 | 40 mm | 80 Pcs |
PPRFC204 | 50 mm | 60 Pcs |
PPRFC205 | 63 mm | 40 Pcs |
PPRFC206 | 75 mm | 30 Pcs |
PPRFC207 | 90 mm | 15 Pcs |
PPRFC208 | 110 mm | 10 Pcs |
PPRFC209 | 160 mm | 5 Pcs |
*Available 75 mm to 160 mm Pipe & Fittings against confirm order
These products conforms to DIN 16962
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PPRFL202 | 32 mm | 125 Pcs |
PPRFL203 | 40 mm | 80 Pcs |
PPRFL204 | 50 mm | 60 Pcs |
PPRFL205 | 63 mm | 40 Pcs |
PPRFL206 | 75 mm | 30 Pcs |
PPRFL207 | 90 mm | 15 Pcs |
PPRFL208 | 110 mm | 10 Pcs |
PPRFL209 | 160 mm | 5 Pcs |
India’s first ever Push Fit Joints with registered design
Colours Available
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJCP 200 | 12-20 (1/2”) | 100 Pcs |
PFJCP 201 | 20-25 (3/4”) | 100 Pcs |
PFJCP 202 | 25-32 (1”) | 100 Pcs |
PFJCP 203 | 36-38 (1.1/2”) | 50 Pcs |
PFJCP 204 | 48-51 (2”) | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJRP 200 | 3.1/2” | 100 Pcs |
PFJRP 201 | 4.1/4” | 100 Pcs |
PFJRP 202 | 5” | 50 Pcs |
PFJRP 203 | 5.1/2” | 50 Pcs |
India’s first ever Push Fit Joints with registered design
Colours Available
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJEL 200 | 12-20 (1/2”) | 100 Pcs |
PFJEL 201 | 20-25 (3/4”) | 100 Pcs |
PFJEL 202 | 25-32 (1”) | 100 Pcs |
PFJEL 203 | 36-38 (1.1/2”) | 50 Pcs |
PFJEL 204 | 48-51 (2”) | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJET 200 | 12-20 (1/2”) | 50 Pcs |
PFJET 201 | 20-25 (3/4”) | 50 Pcs |
PFJET 202 | 25-32 (1”) | 50 Pcs |
PFJET 203 | 36-38 (1.1/2”) | 25 Pcs |
PFJET 204 | 48-51 (2”) | 25 Pcs |
India’s first ever Push Fit Joints with registered design
Colours Available
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PJFEX 200 | 12-20 (1/2”) | 100 Pcs |
PJFEX 201 | 20-25 (3/4”) | 100 Pcs |
PJFEX 202 | 25-32 (1”) | 100 Pcs |
PJFEX 203 | 36-38 (1.1/2”) | 50 Pcs |
PJFEX 204 | 48-51 (2”) | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PJFIN 200 | 12-20 (1/2”) | 100 Pcs |
PJFIN 201 | 20-25 (3/4”) | 100 Pcs |
PJFIN 202 | 25-32 (1”) | 100 Pcs |
PJFIN 203 | 36-38 (1.1/2”) | 50 Pcs |
PJFIN 204 | 48-51 (2”) | 50 Pcs |
India’s first ever Push Fit Joints with registered design
Colours Available
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJRD 200 | 25-12 (1.1/2”) | 100 Pcs |
PPFJRD 201 | 25-20 (1-3/4”) | 100 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJFW 200 | 12-20 (1/2”) | 25 Pcs |
PFJFW 201 | 20-25 (3/4”) | 25 Pcs |
PFJFW 202 | 25-32 (1”) | 25 Pcs |
India’s first ever Push Fit Joints with registered design
Colours Available
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJJB 200 | 25-32 (1”) | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJJB 201 | 25-32 (1”) | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJJB 202 | 25-32 (1”) | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJJB 203 | 25-32 (1”) | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJJB 204 | 25-32 (1”) | 40 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJOSB 200 | 25-32 (1”) | 50 Pcs |
PRODUCT CODE | SIZE | PACKING |
---|---|---|
PFJNSB 200 | 25-32 (1”) | 50 Pcs |
Colours Available
Material: The Ducts, bends, and couplings are made from virgin unplasticized material consisting of polyvinyl chloride (PVC) in accordance with BS 3506.
Fire Resistant, Easy to install & maintain
PRODUCT CODE | SIZE | OD TOLERANCE | INSIDE DIAMETER | THICKNESS |
---|---|---|---|---|
PPCP 20 L | 20 mm | -0.3 | 17.4 | 1.30 |
